HOMES FOR SALE

HOMES FOR SALE

CURRENT HOMES

* Square footage indicates actual living space only. Garages are not included in this measurement.


Drouin
Lot Property Design Sq * Price Bedrooms Bathrooms Car Spaces Floorplan
25 Trefella Rise Leanne 3 15.60 $595,000.00 3 2 2.5
26 Trefella Rise Leanne 4 16.55 $599,999.00 4 2 2
27 Trefella Rise Jenny 16.52 $625,000.00 4 2 2.5
58 Trefella Rise Leanne 4 16.55 $625,000.00 4 2 2
59 Trefella Rise Andy 17.52 $635,000.00 4 2 2
60 Trefella Rise Jenny 16.52 $625,000.00 4 2 2
75 Trefella Rise Leanne 3 15.60 $635,000.00 3 2 3
76 Trefella Rise Leanne 4 16.55 $625,000.00 4 2 2
77 Trefella Rise Jenny 16.52 $625,000.00 4 2 2
78 Trefella Rise Leanne 4 16.55 $625,000.00 4 2 2
78 Trefella Rise Leanne 3 15.60 $635,000.00 3 2 3
51 Goldshine Crescent Adele 18.03 $655,000.00 SOLD 4 2 4
52 Goldshine Crescent Andy 17.65 $645,000.00 4 2 3
53 Goldshine Crescent Jessie 17.34 $640,000.00 4 2 3
54 Goldshine Crescent Jenny 17.65 $645,000.00 4 2 3
56 Goldshine Crescent Adele 18.03 $650,000.00 4 2 2.5
69 Goldshine Crescent Adele 18.03 $650,000.00 4 2 3
70 Goldshine Crescent Leanne 4 16.55 $625,000.00 4 2 2
71 Goldshine Crescent Andy 17.65 $645,000.00 4 2 3
72 Goldshine Crescent Adele 18.03 $650,000.00 4 2 3
73 Goldshine Crescent Jenny 16.52 $630,000.00 4 2 2.5
74 Goldshine Crescent Jessie 17.34 $640,000.00 4 2 2.5
MONGELLI CONSTRUCTIONS & DEVELOPMENTS MONGELLI CONSTRUCTIONS & DEVELOPMENTS
Building beautiful homes in Victoria for over 30 years.
HOME  |   ABOUT US  |   HOMES FOR SALE  |   GALLERY  |   FEATURES  |   TALK TO OUR AGENTS  |   DISCLAIMER  |   PRIVACY POLICY
© Mongelli 2010
Mobile site by Design Point© Mongelli 2010