* Square footage indicates actual living space only. Garages are not included in this measurement.
| Lot | Property | Design | Sq * | Price | Floorplan | |||
|---|---|---|---|---|---|---|---|---|
| 45 | Goldshine Crescent | Jessie | 18.44 | $750,000.00 SOLD | 4 | 2 | 3 | |
| 44 | Goldshine Crescent | Sorrento | 22.57 | $820,000.00 | 4 | 2 | 2.5 | |
| 43 | Goldshine Crescent | Adele + Mobile Home | 18.03 | $950, 000.00 | 4 | 2 | 3 | |
| 42 | Goldshine Crescent | Kylie | 21.31 | $820,000.00 | 4 | 2 | 3+ | |
| 41 | Goldshine Crescent | Sorrento | 22.57 | $820,000.00 | 4 | 2 | 2.5 | |
| 40 | Goldshine Crescent | Adele | 19.25 | $770,000.00 | 4 | 2 | 3 | |
| 39 | Goldshine Crescent | Jessie | 18.44 | $750,000.00 | 4 | 2 | 3 |
