* Square footage indicates actual living space only. Garages are not included in this measurement.
| Lot | Property | Design | Sq * | Price | Floorplan | |||
|---|---|---|---|---|---|---|---|---|
| 34 | Trefella Rise | Elsie | 16.21 | $615,000.00 | 3 | 2 | 2 | |
| 48 | Goldshine Crescent | Pennylea | 15.65 | $620,000.00 | 3 | 2 | 2 | |
| 62 | Goldshine Crescent | Sorrento | 19.61 | $720,000.00 | 4 | 2 | 3 | |
| 65 | Goldshine Crescent | Jessie | 17.34 | $670,000.00 | 4 | 2 | 3 | |
| 66 | Goldshine Crescent | Adele | 18.03 | $700,000.00 | 4 | 2 | 3 |
